| Property | Value |
| Name: | Probability Graphics Support for Medical Reasoning |
| Description: | Ben T. Williams, Joseph W. Yoder, and Erik Littell Probability Graphics Support for Medical Reasoning Methods of Information in Medicine, 1993, 32: pp.229-32. |
| Filename: | medistat.pdf |
| Filesize: | 80.09 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Created On: | 08/25/1993 00:00 |
| Hits: | 104 Hits |
| Homepage: |
7 Florida Drive Urbana, IL 61801
Phone: 1-217-239-2633
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.